<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seeking and Finding Wholeness &#187; Astronomy</title>
	<atom:link href="http://www.seekingwholeness.com/tag/astronomy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seekingwholeness.com</link>
	<description>articles for self empowerment</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:29:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Billions Of Earth-Like Planets In Our Galaxy</title>
		<link>http://www.seekingwholeness.com/science-technology/billion-of-earth-like-planets-in-our-galaxy</link>
		<comments>http://www.seekingwholeness.com/science-technology/billion-of-earth-like-planets-in-our-galaxy#comments</comments>
		<pubDate>Thu, 03 Jun 2010 19:50:23 +0000</pubDate>
		<dc:creator>Ethan Z</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Best of]]></category>
		<category><![CDATA[New Norms]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Science / Technology]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Norms]]></category>
		<category><![CDATA[UFO]]></category>

		<guid isPermaLink="false">http://www.seekingwholeness.com/?p=4080</guid>
		<description><![CDATA[It is worth remembering that our galaxy alone has billions of Earth-like planets, and these earths are &#8220;[not only] probably habitable but they probably are also going to be inhabited&#8221;
.
Galaxy has &#8216;billions of Earths&#8217;

There could be one hundred billion Earth-like planets in our galaxy, a US conference has heard.
Dr Alan Boss of the Carnegie Institution [...]]]></description>
		<wfw:commentRss>http://www.seekingwholeness.com/science-technology/billion-of-earth-like-planets-in-our-galaxy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s New Eye on the Sun Delivers Stunning First Images</title>
		<link>http://www.seekingwholeness.com/science-technology/nasas-new-eye-on-the-sun-delivers-stunning-first-images</link>
		<comments>http://www.seekingwholeness.com/science-technology/nasas-new-eye-on-the-sun-delivers-stunning-first-images#comments</comments>
		<pubDate>Wed, 28 Apr 2010 01:14:47 +0000</pubDate>
		<dc:creator>Ethan Z</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science / Technology]]></category>

		<guid isPermaLink="false">http://www.seekingwholeness.com/?p=3755</guid>
		<description><![CDATA[From time to time I come across technology or space-related information that I feel would fit nicely with the larger mission of this website. This one is really pretty and awe inspiring, but what isn&#8217;t awe inspiring in nature?
Recently, the NASA Solar Dynamics Observatory (SDO) took its first photographs of the sun. Click on the [...]]]></description>
		<wfw:commentRss>http://www.seekingwholeness.com/science-technology/nasas-new-eye-on-the-sun-delivers-stunning-first-images/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sun Spots 2010-02-07</title>
		<link>http://www.seekingwholeness.com/wellness/environmental/new-sun-spots-2010-02-07</link>
		<comments>http://www.seekingwholeness.com/wellness/environmental/new-sun-spots-2010-02-07#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:30:37 +0000</pubDate>
		<dc:creator>Ethan Z</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Environmental Wellness]]></category>
		<category><![CDATA[Science / Technology]]></category>

		<guid isPermaLink="false">http://www.seekingwholeness.com/?p=3525</guid>
		<description><![CDATA[New sunspots just appeared, known as sunspot group 1045. This is an active region that has produced moderate (M-class) solar flares. Here&#8217;s a photo of the sun

You can find a LIVE photo of the sun if you scroll down and look in the right side of this website
Similar Articles

Billions Of Earth-Like Planets In Our Galaxy [...]]]></description>
		<wfw:commentRss>http://www.seekingwholeness.com/wellness/environmental/new-sun-spots-2010-02-07/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sun Spots 2009-09-22</title>
		<link>http://www.seekingwholeness.com/wellness/environmental/new-sun-spots-2009-09-22</link>
		<comments>http://www.seekingwholeness.com/wellness/environmental/new-sun-spots-2009-09-22#comments</comments>
		<pubDate>Tue, 22 Sep 2009 23:57:47 +0000</pubDate>
		<dc:creator>Ethan Z.</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Environmental Wellness]]></category>
		<category><![CDATA[Science / Technology]]></category>

		<guid isPermaLink="false">http://www.seekingwholeness.com/?p=3256</guid>
		<description><![CDATA[I keep my eye on our nearest star out of curiosity. You also can follow the sun, find the live picture of the sun in the lower right bar, do it, scroll down now.
Today, I saw new sun spots, 3 of them:
(click image to enlarge)
Similar Articles

Billions Of Earth-Like Planets In Our Galaxy (0)
NASA&#8217;s New Eye [...]]]></description>
		<wfw:commentRss>http://www.seekingwholeness.com/wellness/environmental/new-sun-spots-2009-09-22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.618 seconds -->
